Size Chart Men’s Classic Blazer | Tailored Fit

 

Size Collar Width Shoulder Width Arm Depth 1/2 Bust 1/2 Waist 1/2 Bottom Hem Center Back Length Sleeve Length 1/2 Upper Sleeve 1/2 Cuff Lapel Width
S 7.1 17.3 9.5 20.9 18.5 21.7 28 24.6 7.6 5.2 2.7
M 7.1 18.1 9.8 21.9 19.5 22.6 28.5 25.2 7.9 5.4 2.7
L 7.1 18.9 10.2 23 20.7 23.8 29.1 25.8 8.2 5.7 2.7
XL 7.3 19.7 10.6 24.2 21.9 25 29.7 26.4 8.6 5.9 2.8
2XL 7.3 20.5 11 25.4 23 26.2 30.3 27 8.9 6.2 2.8
3XL 7.6 21.3 11.4 26.6 24.2 27.4 30.9 27.6 9.3 6.5 2.9
4XL 7.6 22 11.8 27.8 25.4 28.5 31.5 28.1 9.6 6.7 2.9


If you're between sizes, we recommend sizing up.