Size Chart Men’s Three Piece Suit | Single Breasted

 

Suit Jacket

Size Shoulder Width Bust Length Sleeve Length
S 15.2 34.3 24.4 22.8
M 15.6 34.8 25.6 23.6
L 15.7 37 26.6 24.6
XL 16.3 38.6 27.2 24.8
2XL 16.9 40.2 28 26
3XL 17.1 40.9 28.5 26.4
4XL 17.7 43.3 29.1 26.4
5XL 18.3 44.1 30.3 27
6XL 18.9 44.9 31.5 27.2

 

Vest

Size Shoulder Width Bust Back Length Front Length
S 12.2 34.3 20.1 23.2
M 13.2 34.6 20.9 24
L 13.2 36.2 21.7 24.8
XL 13.8 37.8 22.4 25.4
2XL 14.2 39.4 23.2 26.4
3XL 14.6 40.9 24 27.6
4XL 15 42.5 24.8 27.8
5XL 15.4 44.1 25.6 28.3
6XL 15.7 45.7 26.4 28.9

 

Pants

Size Length Waist Hip
28 37.8 29.9 33.5
29 38.6 29.9 35.8
30 39.4 31.5 37.4
31 40.2 31.9 38.2
32 40.9 32.7 39.8
33 41.7 33.9 40.2
34 42.9 34.6 41.7
36 43.3 36.2 42.9
38 45.3 37 43.7
40 45.3 38.6 44.5
42 46.5 40.2 45.3

Not sure? Choose one size larger.