Size Chart Men’s Three Piece Tuxedo | Tailored Fit

 

Suit

Size Chest Waist Shoulder Sleeve Jacket Length Vest Chest Vest Length
XS 37.8 33.1 17.3 24 27.2 33.9 23.2
S 39.4 34.6 17.7 24.4 28 36.2 24
M 40.9 36.2 18.1 25.2 28.7 39.4 24.8
L 42.5 37.8 18.5 25.6 29.5 40.9 25.6
XL 44.1 39.4 18.9 26 30.3 42.5 26.4
2XL 45.7 40.9 19.3 26.4 30.7 44.1 26.8
3XL 47.2 42.5 20.1 26.4 31.1 45.7 27.2
4XL 48.8 44.1 20.5 26.8 31.5 47.2 27.6
5XL 50.4 44.9 20.9 27.2 31.9 48.8 28

 

Pants

Pants Size Waist Hips Pants Length
28 30.3 37.4 37.8
30 31.9 39.8 39.4
32 33.9 41.7 40.9
34 35.8 43.7 42.5
36 37.8 45.7 44.1
38 39.8 47.6 45.7
40 41.7 49.6 46.5
42 43.7 51.6 47.2
44 45.7 53.5 48.0


Not sure? Choose one size larger.