Size Chart Men’s Wedding Suit | Two Piece

 

Measurement S (EU 34) M (EU 38) L (EU 42) XL (EU 46) XXL (EU 50)
Neck Width 7.09 7.09 7.09 7.32 7.32
Shoulder Width 17.32 18.11 18.90 19.69 20.47
Sleeve Length (Underarm to Cuff) 9.55 9.84 10.24 10.63 11.02
Half Chest 20.87 21.85 23.03 24.21 25.39
Half Waist 18.50 19.49 20.67 21.85 23.03
Half Bottom Hem 21.65 22.64 23.82 25.00 26.18
Back Center Length 27.95 28.54 29.13 29.72 30.31
Sleeve Length 24.61 25.20 25.79 26.38 26.97
Half Upper Arm Width 7.56 7.87 8.23 8.58 8.94
Half Cuff Width 5.18 5.43 5.69 5.94 6.20
Placket Width 2.68 2.68 2.68 2.80 2.80

Not sure? Choose one size larger.