Size Chart Women’s Asymmetrical Blazer | Contrast Lapel

 

Size
Length Bust Shoulder Sleeve Waist
XS 6 28.3 35.8 15.2 23.2 28.7
S 8 29.1 37.8 15.7 23.6 30.7
M 10 29.9 39.8 16.1 24.0 32.7
L 12 30.7 41.7 16.6 24.4 34.6
XL 14 31.5 43.7 17.1 24.8 36.6
2XL 16 32.3 45.7 17.6 25.2 38.6


Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered.