Size Chart Women’s Two Piece Tracksuit | Hooded Set


Top

Size Bust (cm / inch) Shoulder (cm / inch) Length (cm / inch) Sleeve (cm / inch)
S 107 / 42.20 52 / 20.47 62 / 24.41 55 / 21.65
M 110 / 43.31 54 / 21.26 63 / 24.80 55 / 21.65
L 115 / 45.28 56 / 22.05 64 / 25.20 56 / 22.05
XL 119 / 46.85 58 / 22.83 65 / 25.59 56 / 22.05
2XL 123 / 48.43 60 / 23.62 66 / 25.98 57 / 22.44
3XL 127 / 50.00 62 / 24.41 66 / 25.98 57 / 22.44


Pants

Size Hip (cm / inch) Length (cm / inch) Waist (cm / inch)
S 104 / 40.94 100 / 39.37 66 / 25.98
M 108 / 42.52 101 / 39.76 70 / 27.56
L 112 / 44.09 102 / 40.16 74 / 29.13
XL 116 / 45.67 102 / 40.16 78 / 30.71
2XL 120 / 47.24 103 / 40.55 82 / 32.28
3XL 124 / 48.82 104 / 40.94 86 / 33.86


Not sure? Choose one size larger.