Size Chart Women’s Wedding Guest Evening Dress | Maxi

 

Size EU Bust (inch) Waist (inch) Length (inch) Armhole (inch) Zipper Length (inch)
XS 34 30.7 27.2 54.7 23.9 22.4
S 36 32.7 29.1 55.5 24.9 22.8
M 38 34.6 31.1 56.3 26.0 23.2
L 40 36.6 33.1 57.1 27.0 23.6
XL 42 38.6 35.0 57.9 28.1 24.0
2XL 44 40.6 37.0 58.7 29.2 24.4

 

The fit is true to size, so you can order your usual size.

If you’re between two sizes, we suggest going with the larger one.

For example, if you’re unsure between M and L, it’s best to choose L.