
Size Chart Men’s Casual Check Shorts | Relaxed Fit
| Size | UK Waist (inch) | EU Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| S | 28–30 | 38–40 | 71–76 | 88–92 | 78–80 |
| M | 30–32 | 40–42 | 76–81 | 92–96 | 80–81 |
| L | 32–34 | 42–44 | 81–86 | 96–100 | 81–82 |
| XL | 36–38 | 46–48 | 91–97 | 104–108 | 82–83 |
| 2XL | 40–42 | 50–52 | 102–107 | 112–116 | 83–84 |
| 3XL | 44–46 | 54–56 | 112–117 | 120–124 | 84–85 |
The fit is true to size, so you can order your usual size.
If you’re between two sizes, we suggest going with the larger one.
For example, if you’re unsure between M and L, it’s best to choose L.
Men’s Casual Check Shorts | Relaxed...
Milky White
/
S
Regular price
£34.95
Regular price
£59.95
Sale price
£34.95
Unit price
per



