
Size Chart Men’s Classic Knit Sweater | Long Sleeve
Please Note: For an optimal fit, we advise selecting one size larger than your usual size. For example, if you typically wear a size L, we recommend choosing XL.
| Size | UK Size | Chest (inch) | Waist (inch) | Sleeve Length (inch) |
|---|---|---|---|---|
| M | 10-12 | 38-40 | 32-34 | 24.5 |
| L | 14-16 | 40-42 | 34-36 | 25 |
| XL | 18-20 | 42-44 | 36-38 | 25.5 |
| 2XL | 22-24 | 44-46 | 38-40 | 26 |
| 3XL | 26-28 | 46-48 | 40-42 | 26.5 |
Men’s Classic Knit Sweater | Long...
Blue
/
M
Regular price
£28.80
Sale price
£28.80
Unit price
per
Men’s Classic Knit Sweater | Long...
Blue
/
M
Regular price
£28.80
Sale price
£28.80
Unit price
per



