
Size Chart Men’s Classic Pocket Shirt | Long Sleeve
| Size | Bust (in) | Length (in) | Sleeve (in) | Shoulder Width (in) |
| XS (6/8) | 40.8 | 29.0 | 23.3 | 18.8 |
| S (8/10) | 43.3 | 29.5 | 23.8 | 19.3 |
| M (12/14) | 45.8 | 30.0 | 24.3 | 19.8 |
| L (16/18) | 48.0 | 30.3 | 24.5 | 20.3 |
| XL (20/22) | 50.5 | 30.8 | 25.3 | 20.8 |
| 2XL (24/26) | 52.8 | 31.0 | 25.5 | 21.3 |
If you're unsure between sizes, always go one size up. This ensures maximum comfort while maintaining a great fit.
Men’s Classic Pocket Shirt | Long...
Black
/
XS
Regular price
£34.95
Regular price
£65.00
Sale price
£34.95
Unit price
per
Men’s Classic Pocket Shirt | Long...
Black
/
XS
Regular price
£34.95
Regular price
£65.00
Sale price
£34.95
Unit price
per




