
Size Chart Men’s Vintage Cargo Shorts | Utility Pockets
| Size | UK Waist (inch) | EU Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| S | 28–30 | 38–40 | 71–76 | 88–92 | 78–80 |
| M | 30–32 | 40–42 | 76–81 | 92–96 | 80–81 |
| L | 32–34 | 42–44 | 81–86 | 96–100 | 81–82 |
| XL | 36–38 | 46–48 | 91–97 | 104–108 | 82–83 |
| 2XL | 40–42 | 50–52 | 102–107 | 112–116 | 83–84 |
| 3XL | 44–46 | 54–56 | 112–117 | 120–124 | 84–85 |
| 4XL | 48–50 | 58–60 | 122–127 | 128–132 | 85–86 |
| 5XL | 52–54 | 62–64 | 132–137 | 136–140 | 86–87 |
| 6XL | 56–58 | 66–68 | 142–147 | 144–148 | 87–88 |
The fit is true to size, so you can order your usual size.
If you’re between two sizes, we suggest going with the larger one.
For example, if you’re unsure between M and L, it’s best to choose L.
Men’s Vintage Cargo Shorts | Utility...
Brown
/
S
Regular price
£34.95
Regular price
£69.95
Sale price
£34.95
Unit price
per



