
Size Chart Men's Knitted Sweater | Long
| Size | UK | Waist (inch) | Chest (inch) | Neck (inch) |
|---|---|---|---|---|
| 2XS | 32 | 27.6-28.7 | 32.3-33.5 | 13.8 |
| XS | 34 | 29.1-30.3 | 33.9-35.0 | 14.6 |
| S | 36 | 30.7-32.7 | 35.4-37.4 | 15.0 |
| M | 38/40 | 33.1-36.2 | 37.8-39.8 | 15.7 |
| L | 42 | 36.6-39.0 | 40.2-42.9 | 16.1 |
| XL | 44/60 | 39.4-40.9 | 43.3-44.5 | 16.9 |
| 2XL | 48/50 | 41.3-42.9 | 44.9-46.1 | 17.7 |
| 3XL | 52 | 43.3-45.3 | 46.5-48.0 | 18.5 |
Men's Knitted Sweater | Long
Black
/
S
Regular price
£43.95
Regular price
Sale price
£43.95
Unit price
per
Men's Knitted Sweater | Long
Black
/
S
Regular price
£43.95
Regular price
Sale price
£43.95
Unit price
per





