
Size Chart Women’s Black Midi Dress | Summer
| Size | Bust (in) | Waist (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| XS | 33.1 | 26.8 | 23.3 | 46.1 |
| S | 34.7 | 28.4 | 23.7 | 46.5 |
| M | 36.7 | 30.4 | 24.1 | 46.9 |
| L | 38.6 | 32.3 | 24.5 | 47.3 |
| XL | 40.6 | 34.3 | 24.9 | 47.7 |
| 2XL | 42.6 | 36.3 | 25.2 | 48.1 |
| 3XL | 44.5 | 38.2 | 25.6 | 48.5 |
The fit is true to size, so you can order your usual size.
If you’re between two sizes, we suggest going with the larger one.
For example, if you’re unsure between M and L, it’s best to choose L.
Women’s Black Midi Dress | Summer
Black
/
XS
Regular price
£39.95
Regular price
£79.90
Sale price
£39.95
Unit price
per
Women’s Black Midi Dress | Summer
Black
/
XS
Regular price
£39.95
Regular price
£79.90
Sale price
£39.95
Unit price
per





