
Size Chart Women’s Boho Embroidered Blouse | V-Neck
| Size | Bust (in) | Length (in) | Shoulder (in) | Sleeve Length (in) |
| XS | 27.5 | 21.5 | 11.5 | 20.5 |
| S | 30.0 | 22.0 | 12.0 | 21.0 |
| M | 32.0 | 22.5 | 12.5 | 21.5 |
| L | 34.5 | 23.0 | 13.0 | 22.0 |
| XL | 36.5 | 23.5 | 13.5 | 22.5 |
| 2XL | 38.0 | 24.0 | 14.0 | 23.0 |
| 3XL | 39.5 | 24.5 | 14.5 | 23.5 |
Women’s Boho Embroidered Blouse | V-Neck
Light Blue
/
XS
Regular price
£39.95
Regular price
£70.00
Sale price
£39.95
Unit price
per



