
Size Chart Women’s Floral Midi Dress | Summer
| Size | Coat Length (in/cm) | Bust Circumference (in/cm) | Waistline (in/cm) |
|---|---|---|---|
| S | 39.8 in / 101 cm | 35.0 in / 89 cm | 27.6 in / 70 cm |
| M | 40.2 in / 102 cm | 36.6 in / 93 cm | 29.1 in / 74 cm |
| L | 40.6 in / 103 cm | 38.2 in / 97 cm | 30.7 in / 78 cm |
| XL | 40.9 in / 104 cm | 39.8 in / 101 cm | 32.3 in / 82 cm |
| 2XL | 41.3 in / 105 cm | 41.3 in / 105 cm | 33.9 in / 86 cm |
The fit is true to size, so you can order your usual size.
If you’re between two sizes, we suggest going with the larger one.
For example, if you’re unsure between M and L, it’s best to choose L.
Women’s Floral Midi Dress | Summer
Yellow
/
S
Regular price
£34.95
Regular price
£69.90
Sale price
£34.95
Unit price
per
Women’s Floral Midi Dress | Summer
Yellow
/
S
Regular price
£34.95
Regular price
£69.90
Sale price
£34.95
Unit price
per





