
Size Chart Women’s Floral V-Neck Midi Dress | Elegant
| Size | UK Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | UK 6 | 31.5 | 24.0 | 33.5 |
| S | UK 8 | 33.0 | 25.5 | 35.0 |
| M | UK 10 | 35.0 | 27.5 | 37.0 |
| L | UK 12 | 37.0 | 29.5 | 39.0 |
| XL | UK 14 | 39.0 | 31.5 | 41.0 |
| 2XL | UK 16 | 41.5 | 34.0 | 43.5 |
| 3XL | UK 18 | 44.0 | 36.5 | 46.0 |
The fit is true to size, so you can order your usual size.
If you’re between two sizes, we suggest going with the larger one.
For example, if you’re unsure between M and L, it’s best to choose L.
Women’s Floral V-Neck Midi Dress |...
Light Green
/
XS
Regular price
£39.95
Regular price
£79.90
Sale price
£39.95
Unit price
per
Women’s Floral V-Neck Midi Dress |...
Light Green
/
XS
Regular price
£39.95
Regular price
£79.90
Sale price
£39.95
Unit price
per





