
Size Chart Women’s Formal Jacquard Dress | Maxi
| Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
| S | 33.86 | 27.17 | 37.4 | 53.94 |
| M | 35.43 | 28.74 | 38.98 | 54.72 |
| L | 37.8 | 31.1 | 41.34 | 55.51 |
| XL | 40.16 | 33.46 | 43.7 | 56.3 |
| 2XL | 42.52 | 35.83 | 46.06 | 57.09 |
If you're unsure between sizes, always go one size up. This ensures maximum comfort while maintaining a great fit.
Women’s Formal Jacquard Dress | Maxi
White
/
XS
Regular price
£44.95
Regular price
Sale price
£44.95
Unit price
per
Women’s Formal Jacquard Dress | Maxi
White
/
XS
Regular price
£44.95
Regular price
Sale price
£44.95
Unit price
per




