
Size Chart Women’s Lace Bodycon Dress | Mini
| Size | UK Size | Bust (inches) | Waist (inches) | Hip (inches) | Skirt Length (inches) |
| S | 8/10 | 31.5-34.6 | 26.0-28.3 | 33.9-37.0 | 32.7 |
| M | 12/14 | 33.5-36.2 | 27.6-29.9 | 36.2-39.4 | 33.1 |
| L | 16/18 | 35.4-38.6 | 29.1-31.5 | 38.6-41.7 | 33.5 |
| XL | 20/22 | 37.4-40.2 | 30.7-33.1 | 41.7-44.9 | 33.9 |
| 2XL | 24/26 | 40.2-42.9 | 33.1-35.4 | 44.9-48.0 | 34.3 |
If you're unsure between sizes, always go one size up. This ensures maximum comfort while maintaining a great fit.
Women’s Lace Bodycon Dress | Mini
Deep Red
/
XS
Regular price
£42.95
Regular price
Sale price
£42.95
Unit price
per
Women’s Lace Bodycon Dress | Mini
Deep Red
/
XS
Regular price
£42.95
Regular price
Sale price
£42.95
Unit price
per




