
Size Chart Women’s Layered Ruffle Dress | Maxi
| Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|
| XS (6/8) | 33.9 | 28.3 | 34.6–35.8 | 52.8 |
| S (8/10) | 35.4 | 29.9 | 35.8–38.2 | 53.1 |
| M (12/14) | 37.0 | 31.5 | 38.2–40.6 | 53.5 |
| L (16/18) | 38.6 | 33.1 | 40.6–42.9 | 53.9 |
| XL (20/22) | 40.2 | 34.6 | 42.9–45.3 | 54.3 |
| 2XL (24/26) | 41.7 | 36.2 | 45.3–47.6 | 54.7 |
The fit is true to size, so you can order your usual size.
If you’re between two sizes, we suggest going with the larger one.
For example, if you’re unsure between M and L, it’s best to choose L.
Women’s Layered Ruffle Dress | Maxi
Pink
/
XS
Regular price
£59.95
Regular price
£119.90
Sale price
£59.95
Unit price
per
Women’s Layered Ruffle Dress | Maxi
Pink
/
XS
Regular price
£59.95
Regular price
£119.90
Sale price
£59.95
Unit price
per





