
Size Chart Women’s Oversized Sweater | Cat Graphic
| Size | Bust (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 41.7 | 24.4 | 22.4 |
| M | 42.5 | 24.8 | 23.2 |
| L | 44.1 | 25.2 | 24.0 |
| XL | 45.7 | 25.6 | 24.8 |
| 2XL | 47.2 | 26.0 | 25.6 |
| 3XL | 48.8 | 26.4 | 26.4 |
| 4XL | 50.4 | 26.8 | 27.2 |
| 5XL | 52.0 | 27.2 | 28.0 |
The fit is true to size, so you can order your usual size.
If you’re between two sizes, we suggest going with the larger one.
For example, if you’re unsure between M and L, it’s best to choose L.
Women’s Oversized Sweater | Cat Graphic
Orange
/
S
Regular price
£34.95
Regular price
£69.90
Sale price
£34.95
Unit price
per
Women’s Oversized Sweater | Cat Graphic
Orange
/
S
Regular price
£34.95
Regular price
£69.90
Sale price
£34.95
Unit price
per





