
Size Chart Women’s Pointed Loafers | Summer
| EU Size | UK Size | Foot Length (cm) |
|---|---|---|
| 35 | UK 2.5 | 22.5 |
| 36 | UK 3 | 23.0 |
| 37 | UK 4 | 23.5 |
| 38 | UK 5 | 24.0 |
| 39 | UK 6 | 24.5 |
| 40 | UK 7 | 25.0 |
| 41 | UK 8 | 25.5 |
| 42 | UK 9 | 26.0 |
The fit is true to size, so you can order your usual size.
If you’re between two sizes, we suggest going with the larger one.
For example, if you’re unsure between M and L, it’s best to choose L.
Women’s Pointed Loafers | Summer
Khaki
/
2.5
Regular price
£59.95
Regular price
£110.00
Sale price
£59.95
Unit price
per



