
Size Chart Women’s Soft Knit Cardigan | Long Sleeve
Size Chart (inch)
| Global Size | UK Sizes | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 8 | 32.3 | 24.4 | 34.3 |
| M | 10 | 33.9 | 26.0 | 35.8 |
| L | 12 | 35.4 | 27.6 | 37.4 |
| XL | 14 | 37.0 | 29.1 | 39.4 |
| 2XL | 16 | 38.6 | 30.7 | 41.3 |
| 3XL | 18 | 40.6 | 32.7 | 43.3 |
| 4XL | 20 | 42.5 | 34.6 | 45.3 |
The fit is true to size, so you can order your usual size.
If you’re between two sizes, we suggest going with the larger one.
For example, if you’re unsure between M and L, it’s best to choose L.
Women’s Soft Knit Cardigan | Long...
Blue
/
S
Regular price
£28.80
Regular price
£42.80
Sale price
£28.80
Unit price
per



