
Size Chart Women’s Square Neck Maxi Dress | Ruched
| Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS (6/8) | 28.3 | 24.4 | 56.3 |
| S (8/10) | 29.9 | 26.0 | 56.7 |
| M (12/14) | 31.5 | 27.6 | 57.1 |
| L (16/18) | 33.1 | 29.1 | 57.5 |
| XL (20/22) | 34.7 | 30.7 | 57.9 |
| 2XL (24/26) | 36.3 | 32.3 | 58.3 |
The fit is true to size, so you can order your usual size.
If you’re between two sizes, we suggest going with the larger one.
For example, if you’re unsure between M and L, it’s best to choose L.
Women’s Square Neck Maxi Dress |...
Black
/
XS
Regular price
£58.95
Regular price
£118.00
Sale price
£58.95
Unit price
per
Women’s Square Neck Maxi Dress |...
Black
/
XS
Regular price
£58.95
Regular price
£118.00
Sale price
£58.95
Unit price
per





