
Size Chart Women’s V-Neck Blouse | Short Sleeve
| Size | UK Numeric | Bust (inches) | Waist (inches) |
| XS | 6 | 31 – 33 | 24 – 26 |
| S | 8–10 | 33 – 35 | 26 – 28 |
| M | 12–14 | 35 – 37 | 28 – 30 |
| L | 16–18 | 37 – 39 | 30 – 32 |
| XL | 20–22 | 39 – 41 | 32 – 34 |
| 2XL | 24–26 | 41 – 43 | 34 – 36 |
| 3XL | 28–30 | 43 – 45 | 36 – 38 |
| 4XL | 32–34 | 45 – 47 | 38 – 40 |
| 5XL | 36–38 | 47 – 49 | 40 – 42 |
Fit Tip:
If you are between sizes or unsure, we recommend choosing the larger size for a more comfortable fit.
Note:
Measurements refer to body measurements, not garment measurements.
Women’s V-Neck Blouse | Short Sleeve
Khaki
/
S
Regular price
£34.95
Regular price
£65.00
Sale price
£34.95
Unit price
per



