
Size Chart Women’s V Neck Bodycon Dress | Mini
| Size | UK Size | Bust (in) | Waist (in) | High Hip (in) | Low Hip (in) |
|---|---|---|---|---|---|
| XS | 6/8 | 29.9–31.5 | 23.6–25.2 | 30.7–32.3 | 33.9–35.4 |
| S | 8/10 | 31.9–33.5 | 25.6–27.2 | 32.7–35.0 | 35.8–37.4 |
| M | 12/14 | 33.9–35.4 | 27.6–29.1 | 34.6–36.2 | 37.8–39.4 |
| L | 16/18 | 35.8–37.8 | 29.5–31.1 | 36.6–38.2 | 39.8–41.3 |
| XL | 20/22 | 37.8–39.8 | 31.1–32.7 | 38.2–39.8 | 41.3–42.9 |
| 2XL | 24/26 | 39.8–41.7 | 32.7–34.3 | 39.8–41.3 | 42.9–44.5 |
The fit is true to size, so you can order your usual size.
If you’re between two sizes, we suggest going with the larger one.
For example, if you’re unsure between M and L, it’s best to choose L.
Women’s V Neck Bodycon Dress |...
Pink
/
XS
Regular price
£64.95
Regular price
£120.00
Sale price
£64.95
Unit price
per
Women’s V Neck Bodycon Dress |...
Pink
/
XS
Regular price
£64.95
Regular price
£120.00
Sale price
£64.95
Unit price
per





