
Size Chart Women’s Wide Leg Trousers | Cropped
| Size | UK Size | Pant Length (inches) | Hip (inches) | Waist (inches) | Inseam (inches) |
| S | 8/10 | 40.6 | 39.4 | 28.3 | 29.5 |
| M | 12/14 | 40.9 | 41.3 | 29.9 | 29.9 |
| L | 16/18 | 41.3 | 43.3 | 31.5 | 30.3 |
| XL | 20/22 | 41.7 | 45.3 | 33.1 | 30.7 |
| 2XL | 24/26 | 42.1 | 47.2 | 34.6 | 31.1 |
If you're unsure between sizes, always go one size up. This ensures maximum comfort while maintaining a great fit.
Women’s Wide Leg Trousers | Cropped
S
/
Black
Regular price
£29.95
Regular price
£45.00
Sale price
£29.95
Unit price
per



