
Size Chart Women’s Wide Leg Trousers | High Waisted
| Size | Waist_in | Hips_in | Length_in | Inseam_in |
| XS | 26.78 | 37.8 | 41.33 | 28.16 |
| S | 28.35 | 39.37 | 41.73 | 28.35 |
| M | 29.92 | 40.94 | 42.13 | 28.54 |
| L | 31.5 | 42.52 | 42.91 | 28.94 |
| XL | 33.07 | 44.09 | 43.31 | 29.13 |
| 2XL | 34.64 | 45.66 | 43.71 | 29.32 |
If you're unsure between sizes, always go one size up. This ensures maximum comfort while maintaining a great fit.
Women’s Wide Leg Trousers | High...
Khaki
/
XS
Regular price
£38.95
Regular price
£65.00
Sale price
£38.95
Unit price
per



